Couldn't load pickup availability
How to use:
Ingredients:
| Supplement Facts | ||
| Serving Size: 1 sachet (2 g) | ||
| Servings Per Container: 30 Sachets | ||
| Amount Per Serving | %Daily Value | |
| Calories | 7.6 | |
| Sodium | 75 mg | 4% |
| Carbohydrates | 18 grams | 6% |
| child | 2 grams | 2% |
| Protein | 39 g | 71% |
| Vitamin C | 900 mg | 900% |
| Pantothenic Acid | 1,500 mg | 30,000% |
| *The daily nutrition standard is 2,000 calories. It may be different depending on the calorie needs of the individual. | ||
Aceasta formula, este una din preferatele mele.
Thanks for subscribing!
This email has been registered!